We Buy Land In Fort Myers and We Pay Cash!
Steve & JoLeigh believe selling your lot or land in Fort Myers should be faster, easier, and hassle-free. If you’re serious about selling, We Buy Land In Fort Myers fast for cash and with ZERO Obligation!


STEP 1
Get a fair offer within 24 hours
In many cases, we can present you with a fair, all-cash offer in as little as 24 hours for your Fort Myers land. There is absolutely No obligations to accept our offer!

STEP 2
Pick the date you want to close
When we buy Fort Myers land, you choose a good closing date / time that is convenient for YOU. Many Fort Myers lot owners want to close asap! But we understand others want specific closing timeframes for tax implications, etc

STEP 3
Guidance & Closing
Not every real estate transaction is the same. Sometimes there are certain terms or situations that need to be addressed and worked through. When we buy lots in Fort Myers Florida we assist and update you through the entire process.
We’ll guide you through every step.
How Do I Sell My Land For Cash in Fort Myers?
The Fort Myers land buyers (Steve & Joleigh) are very quick to respond to every inquiry as they come in! We are quick to call you after you have submitted your information below on your Fort Myers land. We are quick visit and analyze the property. We are quick to write an offer and if submitted we are quick to close and get you cash for your Fort Myers land!
Why Do We Buy Land in Fort Myers
Why Do We Buy Land in Fort Myers is a question we get by many sellers. Well… We saw a need in the market. In many cases, land owners changed plans for their properties. In many cases, they are not generating income from their Fort Myers land. And in many cases, they have to continually pay for real estate taxes and sometimes incur the expense of upkeep of their land.
We not only buy lots in Fort Myers but we also buy acreage and even vacant commercial land in Fort Myers and surrounding areas of SW Florida.
Remember, we buy Fort Myers land but these findings apply to all cities including but not limited to Naples, Bonita Springs, Estero, Fort Myers Beach, Gold Gate Estates, North Fort Myers, Cape Coral, Lehigh Acres, Port Charlotte, San Carlos, San Carlos Estates, North Port and Surrounding Areas…
Yes! I want to get my fair cash offer!
Why Would You Sell Your Fort Myers Land?
Below you will find many reasons why you might consider selling your Fort Myers land to us… We understand situations change and owning that property may not make sense any longer…
Below might be one of the prime reasons why you would want to sell your Fort Myers lot to us…
Get CASH For Your Fort Myers Land and STOP the Tax Burden!

The tax man is at it again. One day I was talking to someone and he asked about property we owned. And he said, do you really own that property?
I was like sure do. No mortgage. It’s mine. Well, he said, if you don’t pay your real estate taxes, who really owns (or will own) that property.
One of the biggest reasons why Fort Myers land owners sell to us to is stop the burden of real estate taxes, lawn moving expenses and other unforeseen monies that come out of pocket every year for an asset that may not be going up too much in value to justify the expenses.
I Need To Sell My Fort Myers Lot FAST! Tax Liens Are Creeping!
Paying real estate taxes on your land can be just annoying. What are you getting out of paying the taxes? It isn’t like you are using the land is it?
When we buy Fort Myers land, at closing any unpaid taxes will be paid up. So how this works. Let’s say we agree to a $15,000 price for your lot. And let’s say there is $4,000 in back real estate taxes… Then your net amount at closing will be $11,000. In most cases we will pay for all the closing costs including title related charges and doc stamps on the deed. However, the back tax liens would be on you out of your profit.
If you are current on your real estate taxes, then the title agent simply prorates the tax bill at closing. We can also always get the title company to provide you a “net sheet” to see what you can anticipate to have in your pocket if we buy your Fort Myers lot.
We Buy Fort Myers Land that was Inherited
Many times, when family members pass, their children will inherit Fort Myers land. And many times, the children just want to sell their Fort Myers land as fast as possible and split up the money.
This is great news as we pay cash for Fort Myers land, can close fast and provide the family the peace of mind of not dealing with the property and moving on with cash in hand for other investments or ventures that have in mind.
I Need Cash and Want To Sell My Fort Myers Land FAST!
Some land sellers have other opportunities or they might be in a bind and need cash fast for their Fort Myers lot.
Well, here is the problem with a traditional buyer for land. They don’t know what they are looking for or doing.
There are many things that have to be taken into consideration when we buy Fort Myers vacant land. These are processes one must go through to find out about the property like: What you can build on it? Can you even build on it? Does it have wetlands? Does it have gopher tortoises, scrub jays, burrowing owls, etc? How is the soil composition? How’s the base flood elevation? Are there open permits? Are there encroachments? Illegal dumping with environmental concerns? And more…
We have a team to help out in in order to expedite the closing and get you cash fast for your Fort Myers land.
We Are Trusted & Reliable Local Fort Myers Land Buyers
Hello! We are Steve & JoLeigh. We buy land anywhere in Fort Myers and other parts of Florida, and at any price.
If you are serious about selling your Fort Myers land, get the process started today! Fill out the fast response form above or call us at (239) 425-5671.
You can finally get rid of the property that’s been stressing you out.
Fast Closing Is Available In As Little As 7 Days
We buy land in many different situations and scenarios. Avoiding foreclosure? Facing divorce? Probate situation? Moving? Liens? Special Assessments? Angry Neighbors?
We help Fort Myers land owners who have inherited an unwanted property, own a vacant Fort Myers lot, owe liens, and can’t sell, and more.

How We Buy Fort Myers Land For Cash
To start, simply fill out our short information form on this site or give us a call at (239) 425-5671. If your Fort Myers land qualifies, we can present you with a fair cash offer within 24 hours with zero obligation.

STEP 1
Tell us about your Fort Myers land. We’ll get to work today analyzing your property.

STEP 2
We’ll make you a fair offer based on the market value and usually can get you a higher number if there are any improvements like clearing, land fill, installed utilities, etc.

STEP 3
If you decide to move forward we handle everything from paper work to closing arrangements with the title company.
Get An Offer Today, Sell In A Matter Of Days...
Or Give Us A Call Now At (239) 425-5671
If you think we could help you, don’t hesitate to give us a call and see if you want to sell your Fort Myers land for a suitable cash offer.
Call us 🤙 (239) 425-5671
Sell My Land Cash Florida
zip | city | county |
34787 | Winter Garden | Orange |
33411 | West Palm Beach | Palm Beach |
34953 | Port St. Lucie | St. Lucie |
33024 | Hollywood | Broward |
33311 | Fort Lauderdale | Broward |
33647 | Tampa | Hillsborough |
33025 | Hollywood | Broward |
33023 | Hollywood | Broward |
33012 | Hialeah | Miami-Dade |
32828 | Orlando | Orange |
33157 | Miami | Miami-Dade |
33015 | Hialeah | Miami-Dade |
32218 | Jacksonville | Duval |
33186 | Miami | Miami-Dade |
33033 | Homestead | Miami-Dade |
32822 | Orlando | Orange |
32210 | Jacksonville | Duval |
34711 | Clermont | Lake |
33463 | Lake Worth | Palm Beach |
33178 | Miami | Miami-Dade |
32808 | Orlando | Orange |
33313 | Fort Lauderdale | Broward |
32244 | Jacksonville | Duval |
33027 | Hollywood | Broward |
32818 | Orlando | Orange |
32765 | Oviedo | Seminole |
32259 | Jacksonville | St. Johns |
32825 | Orlando | Orange |
33065 | Pompano Beach | Broward |
33064 | Pompano Beach | Broward |
34744 | Kissimmee | Osceola |
33511 | Brandon | Hillsborough |
33414 | West Palm Beach | Palm Beach |
33142 | Miami | Miami-Dade |
32068 | Middleburg | Clay |
33177 | Miami | Miami-Dade |
32771 | Sanford | Seminole |
32246 | Jacksonville | Duval |
33458 | Jupiter | Palm Beach |
32225 | Jacksonville | Duval |
33196 | Miami | Miami-Dade |
33125 | Miami | Miami-Dade |
33018 | Hialeah | Miami-Dade |
33063 | Pompano Beach | Broward |
33467 | Lake Worth | Palm Beach |
32703 | Apopka | Orange |
33032 | Homestead | Miami-Dade |
33161 | Miami | Miami-Dade |
33578 | Riverview | Hillsborough\r |
33312 | Fort Lauderdale | Broward |
33165 | Miami | Miami-Dade |
32824 | Orlando | Orange |
34741 | Kissimmee | Osceola |
33176 | Miami | Miami-Dade |
32839 | Orlando | Orange |
33068 | Pompano Beach | Broward |
32792 | Winter Park | Orange |
33415 | West Palm Beach | Palm Beach |
33175 | Miami | Miami-Dade |
34221 | Palmetto | Manatee |
33810 | Lakeland | Polk |
32162 | Lady Lake | Sumter |
32174 | Ormond Beach | Volusia |
32608 | Gainesville | Alachua |
33319 | Fort Lauderdale | Broward |
32303 | Tallahassee | Leon |
34746 | Kissimmee | Osceola |
33321 | Fort Lauderdale | Broward |
32725 | Deltona | Volusia |
32835 | Orlando | Orange |
32164 | Palm Coast | Flagler |
33021 | Hollywood | Broward |
32837 | Orlando | Orange |
32712 | Apopka | Orange |
33612 | Tampa | Hillsborough |
33324 | Fort Lauderdale | Broward |
34668 | Port Richey | Pasco |
32256 | Jacksonville | Duval |
32708 | Winter Springs | Seminole |
33126 | Miami | Miami-Dade |
33615 | Tampa | Hillsborough |
33162 | Miami | Miami-Dade |
33461 | Lake Worth | Palm Beach |
33614 | Tampa | Hillsborough |
33193 | Miami | Miami-Dade |
32738 | Deltona | Volusia |
33617 | Tampa | Hillsborough |
32907 | Palm Bay | Brevard |
33436 | Boynton Beach | Palm Beach |
33610 | Tampa | Hillsborough |
33179 | Miami | Miami-Dade |
34786 | Windermere | Orange |
34761 | Ocoee | Orange |
33016 | Hialeah | Miami-Dade |
33147 | Miami | Miami-Dade |
34743 | Kissimmee | Osceola |
34135 | Bonita Springs | Lee |
32304 | Tallahassee | Leon |
33020 | Hollywood | Broward |
33029 | Hollywood | Broward |
32746 | Lake Mary | Seminole |
32940 | Melbourne | Brevard |
34983 | Port St. Lucie | St. Lucie |
32137 | Palm Coast | Flagler |
34293 | Venice | Sarasota |
34997 | Stuart | Martin |
33428 | Boca Raton | Palm Beach |
33155 | Miami | Miami-Dade |
34655 | New Port Richey | Pasco |
33844 | Haines City | Polk |
33009 | Hallandale | Broward |
34609 | Spring Hill | Hernando |
33880 | Winter Haven | Polk |
34758 | Kissimmee | Osceola |
32566 | Navarre | Santa Rosa |
33433 | Boca Raton | Palm Beach |
34748 | Leesburg | Lake |
33418 | West Palm Beach | Palm Beach |
32073 | Orange Park | Clay |
33010 | Hialeah | Miami-Dade |
32092 | Saint Augustine | St. Johns |
34952 | Port St. Lucie | St. Lucie |
32514 | Pensacola | Escambia |
33160 | North Miami Beach | Miami-Dade |
33076 | Pompano Beach | Broward |
33914 | Cape Coral | Lee |
32935 | Melbourne | Brevard |
32257 | Jacksonville | Duval |
33169 | Miami | Miami-Dade |
32224 | Jacksonville | Duval |
33619 | Tampa | Hillsborough |
34208 | Bradenton | Manatee |
33014 | Hialeah | Miami-Dade |
32258 | Jacksonville | Duval |
33624 | Tampa | Hillsborough |
33172 | Miami | Miami-Dade |
32811 | Orlando | Orange |
33322 | Fort Lauderdale | Broward |
32724 | Deland | Volusia |
33309 | Fort Lauderdale | Broward |
32404 | Panama City | Bay |
32216 | Jacksonville | Duval |
32810 | Orlando | Orange |
33579 | Riverview | Hillsborough\r |
34759 | Kissimmee | Polk |
32526 | Pensacola | Escambia |
33071 | Pompano Beach | Broward |
32065 | Orange Park | Clay |
33134 | Miami | Miami-Dade |
32955 | Rockledge | Brevard |
33055 | Opa Locka | Miami-Dade |
32034 | Fernandina Beach | Nassau |
33604 | Tampa | Hillsborough |
34203 | Bradenton | Manatee |
34698 | Dunedin | Pinellas |
33813 | Lakeland | Polk |
33437 | Boynton Beach | Palm Beach |
32714 | Altamonte Springs | Seminole |
33060 | Pompano Beach | Broward |
32571 | Milton | Santa Rosa |
33905 | Fort Myers | Lee |
33056 | Opa Locka | Miami-Dade |
32707 | Casselberry | Seminole |
33040 | Key West | Monroe |
32780 | Titusville | Brevard |
32812 | Orlando | Orange |
33030 | Homestead | Miami-Dade |
32506 | Pensacola | Escambia |
33317 | Fort Lauderdale | Broward |
33613 | Tampa | Hillsborough |
32207 | Jacksonville | Duval |
33435 | Boynton Beach | Palm Beach |
33908 | Fort Myers | Lee |
33460 | Lake Worth | Palm Beach |
33884 | Winter Haven | Polk |
33594 | Valrico | Hillsborough |
33823 | Auburndale | Polk |
32209 | Jacksonville | Duval |
33141 | Miami Beach | Miami-Dade |
33410 | West Palm Beach | Palm Beach |
34608 | Spring Hill | Hernando |
34116 | Naples | Collier |
32211 | Jacksonville | Duval |
32807 | Orlando | Orange |
32084 | Saint Augustine | St. Johns |
32817 | Orlando | Orange |
33417 | West Palm Beach | Palm Beach |
34207 | Bradenton | Manatee |
33139 | Miami Beach | Miami-Dade |
33990 | Cape Coral | Lee |
33881 | Winter Haven | Polk |
34120 | Naples | Collier |
33135 | Miami | Miami-Dade |
32904 | Melbourne | Brevard |
34209 | Bradenton | Manatee |
33351 | Fort Lauderdale | Broward |
33183 | Miami | Miami-Dade |
32114 | Daytona Beach | Volusia |
33710 | Saint Petersburg | Pinellas |
33133 | Miami | Miami-Dade |
33837 | Davenport | Polk |
33611 | Tampa | Hillsborough |
33073 | Pompano Beach | Broward |
33952 | Port Charlotte | Charlotte |
32909 | Palm Bay | Brevard |
33174 | Miami | Miami-Dade |
34232 | Sarasota | Sarasota |
32578 | Niceville | Okaloosa |
32277 | Jacksonville | Duval |
34653 | New Port Richey | Pasco |
33909 | Cape Coral | Lee |
32507 | Pensacola | Escambia |
32309 | Tallahassee | Leon |
34683 | Palm Harbor | Pinellas |
34142 | Immokalee | Collier |
32720 | Deland | Volusia |
33409 | West Palm Beach | Palm Beach |
33150 | Miami | Miami-Dade |
33156 | Miami | Miami-Dade |
32570 | Milton | Santa Rosa |
33173 | Miami | Miami-Dade |
32503 | Pensacola | Escambia |
33180 | Miami | Miami-Dade |
33756 | Clearwater | Pinellas |
32086 | Saint Augustine | St. Johns |
33543 | Zephyrhills | Pasco |
33713 | Saint Petersburg | Pinellas |
32547 | Fort Walton Beach | Okaloosa |
34231 | Sarasota | Sarasota |
32301 | Tallahassee | Leon |
33407 | West Palm Beach | Palm Beach |
33801 | Lakeland | Polk |
33054 | Opa Locka | Miami-Dade |
33462 | Lake Worth | Palm Beach |
34638 | Land O’ Lakes | Pasco\r |
32208 | Jacksonville | Duval |
33702 | Saint Petersburg | Pinellas |
34472 | Ocala | Marion |
32312 | Tallahassee | Leon |
32773 | Sanford | Seminole |
33130 | Miami | Miami-Dade |
34119 | Naples | Collier |
33326 | Fort Lauderdale | Broward |
33442 | Deerfield Beach | Broward |
33026 | Hollywood | Broward |
33904 | Cape Coral | Lee |
33325 | Fort Lauderdale | Broward |
34243 | Sarasota | Manatee |
32205 | Jacksonville | Duval |
34491 | Summerfield | Marion |
34772 | St. Cloud | Osceola |
33401 | West Palm Beach | Palm Beach |
34667 | Hudson | Pasco |
34205 | Bradenton | Manatee |
33143 | Miami | Miami-Dade |
32539 | Crestview | Okaloosa |
32809 | Orlando | Orange |
33013 | Hialeah | Miami-Dade |
32607 | Gainesville | Alachua |
33404 | West Palm Beach | Palm Beach |
32583 | Milton | Santa Rosa |
33809 | Lakeland | Polk |
33445 | Delray Beach | Palm Beach |
32043 | Green Cove Springs | Clay |
34990 | Palm City | Martin |
33917 | North Fort Myers | Lee |
33596 | Valrico | Hillsborough\r |
33570 | Ruskin | Hillsborough |
32168 | New Smyrna Beach | Volusia |
33138 | Miami | Miami-Dade |
32405 | Panama City | Bay |
34769 | St. Cloud | Osceola |
32757 | Mount Dora | Lake |
32327 | Crawfordville | Wakulla |
33626 | Tampa | Hillsborough |
33803 | Lakeland | Polk |
34639 | Land O Lakes | Pasco |
33510 | Brandon | Hillsborough |
32159 | Lady Lake | Lake |
33185 | Miami | Miami-Dade |
32533 | Cantonment | Escambia |
32003 | Orange Park | Clay |
33993 | Cape Coral | Lee |
33334 | Fort Lauderdale | Broward |
33441 | Deerfield Beach | Broward |
32221 | Jacksonville | Duval |
33547 | Lithia | Hillsborough |
33830 | Bartow | Polk |
32117 | Daytona Beach | Volusia |
33127 | Miami | Miami-Dade |
33069 | Pompano Beach | Broward |
32779 | Longwood | Seminole |
33145 | Miami | Miami-Dade |
32250 | Jacksonville Beach | Duval |
33470 | Loxahatchee | Palm Beach |
33919 | Fort Myers | Lee |
32819 | Orlando | Orange |
33314 | Fort Lauderdale | Broward |
32082 | Ponte Vedra Beach | St. Johns |
32927 | Cocoa | Brevard |
33144 | Miami | Miami-Dade |
33928 | Estero | Lee |
33625 | Tampa | Hillsborough |
34986 | Port St. Lucie | St. Lucie |
33308 | Fort Lauderdale | Broward |
33328 | Fort Lauderdale | Broward |
32958 | Sebastian | Indian River |
34266 | Arcadia | De Soto |
33544 | Zephyrhills | Pasco |
34287 | North Port | Sarasota |
32563 | Gulf Breeze | Santa Rosa |
33771 | Largo | Pinellas |
34606 | Spring Hill | Hernando |
32127 | Daytona Beach | Volusia |
33971 | Lehigh Acres | Lee |
32605 | Gainesville | Alachua |
33556 | Odessa | Hillsborough |
32505 | Pensacola | Escambia |
33764 | Clearwater | Pinellas |
32937 | Satellite Beach | Brevard |
Buy My Land Fast Florida
33028 | Hollywood | Broward |
33755 | Clearwater | Pinellas |
33618 | Tampa | Hillsborough |
33558 | Lutz | Hillsborough |
34684 | Palm Harbor | Pinellas |
33936 | Lehigh Acres | Lee |
33563 | Plant City | Hillsborough\r |
32832 | Orlando | Orange |
32806 | Orlando | Orange |
33781 | Pinellas Park | Pinellas |
33446 | Delray Beach | Palm Beach |
34112 | Naples | Collier |
33705 | Saint Petersburg | Pinellas |
33584 | Seffner | Hillsborough |
33703 | Saint Petersburg | Pinellas |
33967 | Fort Myers | Lee\r |
33484 | Delray Beach | Palm Beach |
34471 | Ocala | Marion |
34689 | Tarpon Springs | Pinellas |
33860 | Mulberry | Polk |
33629 | Tampa | Hillsborough |
33913 | Fort Myers | Lee |
33598 | Wimauma | Hillsborough |
32177 | Palatka | Putnam |
32905 | Palm Bay | Brevard |
33573 | Sun City Center | Hillsborough |
33406 | West Palm Beach | Palm Beach |
34109 | Naples | Collier |
33569 | Riverview | Hillsborough |
32962 | Vero Beach | Indian River |
33770 | Largo | Pinellas |
33897 | Davenport | Polk |
34982 | Fort Pierce | St. Lucie |
32223 | Jacksonville | Duval |
32789 | Winter Park | Orange |
32826 | Orlando | Orange |
34219 | Parrish | Manatee |
33067 | Pompano Beach | Broward |
33916 | Fort Myers | Lee |
33870 | Sebring | Highlands |
33907 | Fort Myers | Lee |
33825 | Avon Park | Highlands |
33707 | Saint Petersburg | Pinellas |
33805 | Lakeland | Polk |
32750 | Longwood | Seminole |
33166 | Miami | Miami-Dade |
32901 | Melbourne | Brevard |
33331 | Fort Lauderdale | Broward |
34652 | New Port Richey | Pasco |
32701 | Altamonte Springs | Seminole |
34202 | Bradenton | Manatee |
34110 | Naples | Collier |
32536 | Crestview | Okaloosa |
33712 | Saint Petersburg | Pinellas |
32233 | Atlantic Beach | Duval |
32163 | The Villages | Sumter\r |
32967 | Vero Beach | Indian River |
34113 | Naples | Collier |
34654 | New Port Richey | Pasco |
34714 | Clermont | Lake\r |
33811 | Lakeland | Polk |
33607 | Tampa | Hillsborough |
33189 | Miami | Miami-Dade |
33950 | Punta Gorda | Charlotte |
34771 | St. Cloud | Osceola |
33168 | Miami | Miami-Dade |
34476 | Ocala | Marion |
33991 | Cape Coral | Lee |
32953 | Merritt Island | Brevard |
33444 | Delray Beach | Palm Beach |
32763 | Orange City | Volusia |
34104 | Naples | Collier |
33062 | Pompano Beach | Broward |
34736 | Groveland | Lake |
32606 | Gainesville | Alachua |
33634 | Tampa | Hillsborough |
32025 | Lake City | Columbia |
34715 | Clermont | Lake\r |
33327 | Fort Lauderdale | Broward |
33426 | Boynton Beach | Palm Beach |
33772 | Seminole | Pinellas |
33901 | Fort Myers | Lee |
34482 | Ocala | Marion |
33709 | Saint Petersburg | Pinellas |
32726 | Eustis | Lake |
32778 | Tavares | Lake |
32926 | Cocoa | Brevard |
33496 | Boca Raton | Palm Beach |
33542 | Zephyrhills | Pasco\r |
33545 | Wesley Chapel | Pasco\r |
33323 | Fort Lauderdale | Broward |
32960 | Vero Beach | Indian River |
32060 | Live Oak | Suwannee |
34974 | Okeechobee | Okeechobee |
33034 | Homestead | Miami-Dade |
34601 | Brooksville | Hernando |
34212 | Bradenton | Manatee |
32548 | Fort Walton Beach | Okaloosa |
34481 | Ocala | Marion |
33572 | Apollo Beach | Hillsborough |
33137 | Miami | Miami-Dade |
32119 | Daytona Beach | Volusia |
32751 | Maitland | Orange |
32129 | Port Orange | Volusia |
34957 | Jensen Beach | Martin |
33131 | Miami | Miami-Dade |
34677 | Oldsmar | Pinellas |
33486 | Boca Raton | Palm Beach |
33541 | Zephyrhills | Pasco |
33782 | Pinellas Park | Pinellas |
34473 | Ocala | Marion |
33566 | Plant City | Hillsborough |
32308 | Tallahassee | Leon |
34480 | Ocala | Marion |
32713 | Debary | Volusia |
32803 | Orlando | Orange |
34747 | Kissimmee | Osceola |
33935 | Labelle | Hendry |
33167 | Miami | Miami-Dade |
32836 | Orlando | Orange |
32128 | Daytona Beach | Volusia |
34234 | Sarasota | Sarasota |
33487 | Boca Raton | Palm Beach |
32504 | Pensacola | Escambia |
33431 | Boca Raton | Palm Beach |
33184 | Miami | Miami-Dade |
33903 | North Fort Myers | Lee |
32601 | Gainesville | Alachua |
33760 | Clearwater | Pinellas |
33606 | Tampa | Hillsborough |
32311 | Tallahassee | Leon |
34238 | Sarasota | Sarasota |
32444 | Lynn Haven | Bay |
33405 | West Palm Beach | Palm Beach |
33455 | Hobe Sound | Martin |
33434 | Boca Raton | Palm Beach |
32080 | Saint Augustine | St. Johns |
32796 | Titusville | Brevard |
32081 | Ponte Vedra | St. Johns\r |
32305 | Tallahassee | Wakulla |
33852 | Lake Placid | Highlands |
32097 | Yulee | Nassau |
34470 | Ocala | Marion |
34788 | Leesburg | Lake |
33140 | Miami Beach | Miami-Dade |
33763 | Clearwater | Pinellas |
33430 | Belle Glade | Palm Beach |
34691 | Holiday | Pasco |
32821 | Orlando | Orange |
32541 | Destin | Okaloosa |
32952 | Merritt Island | Brevard |
33440 | Clewiston | Hendry |
32217 | Jacksonville | Duval |
34286 | North Port | Sarasota |
33432 | Boca Raton | Palm Beach |
33603 | Tampa | Hillsborough |
33181 | Miami | Miami-Dade |
33714 | Saint Petersburg | Pinellas |
33635 | Tampa | Hillsborough |
32804 | Orlando | Orange |
34785 | Wildwood | Sumter |
32408 | Panama City | Bay |
34972 | Okeechobee | Okeechobee |
33774 | Largo | Pinellas |
34275 | Nokomis | Sarasota |
32609 | Gainesville | Alachua |
33912 | Fort Myers | Lee |
32433 | Defuniak Springs | Walton |
33472 | Boynton Beach | Palm Beach\r |
32829 | Orlando | Orange |
33761 | Clearwater | Pinellas |
32401 | Panama City | Bay |
34233 | Sarasota | Sarasota |
33974 | Lehigh Acres | Lee\r |
34117 | Naples | Collier |
32966 | Vero Beach | Indian River |
32934 | Melbourne | Brevard |
32141 | Edgewater | Volusia |
33187 | Miami | Miami-Dade |
34223 | Englewood | Sarasota |
34285 | Venice | Sarasota |
32024 | Lake City | Columbia |
33523 | Dade City | Pasco |
33549 | Lutz | Hillsborough |
34114 | Naples | Collier |
32805 | Orlando | Orange |
32459 | Santa Rosa Beach | Walton |
33637 | Tampa | Hillsborough |
33408 | North Palm Beach | Palm Beach |
34465 | Beverly Hills | Citrus |
33711 | Saint Petersburg | Pinellas |
33716 | Saint Petersburg | Pinellas |
34984 | Port St. Lucie | St. Lucie |
34994 | Stuart | Martin |
32118 | Daytona Beach | Volusia |
33609 | Tampa | Hillsborough |
32226 | Jacksonville | Duval |
33304 | Fort Lauderdale | Broward |
34420 | Belleview | Marion |
34446 | Homosassa | Citrus |
33525 | Dade City | Pasco |
33534 | Gibsonton | Hillsborough |
33896 | Davenport | Polk |
34695 | Safety Harbor | Pinellas |
34237 | Sarasota | Sarasota |
34474 | Ocala | Marion |
32428 | Chipley | Washington |
34685 | Palm Harbor | Pinellas |
33948 | Port Charlotte | Charlotte |
32351 | Quincy | Gadsden |
33565 | Plant City | Hillsborough |
34613 | Brooksville | Hernando |
33759 | Clearwater | Pinellas |
33559 | Lutz | Hillsborough |
33190 | Miami | Miami-Dade |
33777 | Seminole | Pinellas |
33976 | Lehigh Acres | Lee\r |
33773 | Largo | Pinellas |
32641 | Gainesville | Alachua |
33413 | West Palm Beach | Palm Beach |
33527 | Dover | Hillsborough |
33701 | Saint Petersburg | Pinellas |
33498 | Boca Raton | Palm Beach |
34950 | Fort Pierce | St. Lucie |
34108 | Naples | Collier |
34210 | Bradenton | Manatee |
34610 | Spring Hill | Pasco |
34442 | Hernando | Citrus |
34105 | Naples | Collier |
32766 | Oviedo | Seminole |
33146 | Miami | Miami-Dade |
32206 | Jacksonville | Duval |
34951 | Fort Pierce | St. Lucie |
33301 | Fort Lauderdale | Broward |
33898 | Lake Wales | Polk |
33136 | Miami | Miami-Dade |
32055 | Lake City | Columbia |
33066 | Pompano Beach | Broward |
33605 | Tampa | Hillsborough |
33035 | Homestead | Miami-Dade |
33704 | Saint Petersburg | Pinellas |
33602 | Tampa | Hillsborough |
32827 | Orlando | Orange |
32534 | Pensacola | Escambia |
34145 | Marco Island | Collier |
33778 | Largo | Pinellas |
33004 | Dania | Broward |
33132 | Miami | Miami-Dade |
32968 | Vero Beach | Indian River |
32653 | Gainesville | Alachua |
34241 | Sarasota | Sarasota |
34292 | Venice | Sarasota |
32091 | Starke | Bradford |
33983 | Punta Gorda | Charlotte |
33706 | Saint Petersburg | Pinellas |
34224 | Englewood | Sarasota |
33765 | Clearwater | Pinellas |
33412 | West Palm Beach | Palm Beach |
32963 | Vero Beach | Indian River |
32669 | Newberry | Alachua |
32922 | Cocoa | Brevard |
33478 | Jupiter | Palm Beach |
33973 | Lehigh Acres | Lee\r |
32095 | Saint Augustine | St. Johns |
33815 | Lakeland | Polk |
32615 | Alachua | Alachua |
33972 | Lehigh Acres | Lee |
32222 | Jacksonville | Duval |
34134 | Bonita Springs | Lee |
33708 | Saint Petersburg | Pinellas |
32011 | Callahan | Nassau |
33469 | Jupiter | Palm Beach |
33154 | Miami | Miami-Dade |
33149 | Key Biscayne | Miami-Dade |
33616 | Tampa | Hillsborough |
32317 | Tallahassee | Leon |
32413 | Panama City Beach | Bay |
33330 | Fort Lauderdale | Broward |
33129 | Miami | Miami-Dade |
34475 | Ocala | Marion |
32407 | Panama City Beach | Bay |
34235 | Sarasota | Sarasota |
32903 | Indialantic | Brevard |
33812 | Lakeland | Polk\r |
34479 | Ocala | Marion |
34239 | Sarasota | Sarasota |
32219 | Jacksonville | Duval |
33403 | West Palm Beach | Palm Beach |
32425 | Bonifay | Holmes |
32310 | Tallahassee | Leon |
32063 | Macclenny | Baker |
32696 | Williston | Levy |
34669 | Hudson | Pasco |
32656 | Keystone Heights | Clay |
32254 | Jacksonville | Duval |
33170 | Miami | Miami-Dade |
32176 | Ormond Beach | Volusia |
33868 | Polk City | Polk |
33019 | Hollywood | Broward |
32801 | Orlando | Orange |
34288 | North Port | Sarasota |
32931 | Cocoa Beach | Brevard |
34604 | Brooksville | Hernando |
32908 | Palm Bay | Brevard |
32439 | Freeport | Walton |
33873 | Wauchula | Hardee |
34211 | Bradenton | Manatee |
34947 | Fort Pierce | St. Lucie |
34452 | Inverness | Citrus |
33776 | Seminole | Pinellas |
33315 | Fort Lauderdale | Broward |
33980 | Port Charlotte | Charlotte |
34222 | Ellenton | Manatee |
33182 | Miami | Miami-Dade |
32348 | Perry | Taylor |
33872 | Sebring | Highlands |
34987 | Port St. Lucie | St. Lucie |
33483 | Delray Beach | Palm Beach |
33513 | Bushnell | Sumter |
32054 | Lake Butler | Union |
34240 | Sarasota | Sarasota |
Cash Land Buyers Florida
33981 | Port Charlotte | Charlotte |
34432 | Dunnellon | Marion |
33305 | Fort Lauderdale | Broward |
32776 | Sorrento | Lake |
34236 | Sarasota | Sarasota |
34461 | Lecanto | Citrus |
32643 | High Springs | Alachua |
32569 | Mary Esther | Okaloosa |
32754 | Mims | Brevard |
32344 | Monticello | Jefferson |
33037 | Key Largo | Monroe |
32220 | Jacksonville | Duval |
34488 | Silver Springs | Marion |
33567 | Plant City | Hillsborough |
32951 | Melbourne Beach | Brevard |
33592 | Thonotosassa | Hillsborough |
32736 | Eustis | Lake |
33477 | Jupiter | Palm Beach |
